Idli Batter Packing Machine
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic , Semi-Automatic |
Capacity (pouch per hour) | 0-500, 500-1000 |
Pouch Capacity | 400-600 grams, 600-1000 grams, >1000 grams |
Condition | New |
We are among the renowned names in the industry, engaged in offering Idli Maavu Packing Machine for our esteemed customers. The offered machines are compact and lightweight and can be installed with ease. Characterized by a sturdy stainless steel construction, these machines are durable and provide optimal performance to the customers.
We are looking for queries for Idli Maavu Packing Machine from Mumbai , Maharashtra
Features:
Technical Specifications:
Model No | IP-LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Operating System | PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) | 24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml with half of change parts) |
Filling Accuracy | ± 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | Stainless steel SS-304 |
Net Weight | 180 kgs |
Machine Length | 640mm |
Machine width | 755mm |
Machine height | 1600mm |
![]() |
VISTA TECHNOPACK MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |